Specification
Generator | |
---|---|
Brand Name | Hyundai, Korea |
Model No | HKD-HKDS62 |
Country of Origin | Korea |
Shipment & assembled | China |
Capacity | 62.5KVA/50KW |
Voltage | 440V |
Phase | 3 |
Frequency | 50HZ |
Power Factor | 0.8 |
Plant of Manufacturing | Korea |
Fuel Type | Diesel |
Fuel tank Capacity (L) | 120 |
Per hour fuel Consumption | 6Lph |
Estimated Dimensions | L-7.7, W-3.4, H-4.2 |
Weight | 1500kg |
Engine | |
Manufacturer | Hyundai, Korea |
Country of Origin | Korea |
Cooling System | Water Cooled |
Rated RPM | 1500 |
Cylinder Arrangement | 04 |
Governor type | Mechanical |
Model | H4100ZDK |
Battery Type | 100% Maintenance Free Battery |
Alternator | |
Manufacturer | Stamford |
Country of Origin | Korea |
Model | GDHK-50 |
Voltage regulation (%) | ± 5 % |