Specification
Generator | |
---|---|
Brand Name | HYUNDAI, KOREA |
Model No | HKD-HKDS100 |
Country of Origin | KOREA |
Shipment & assembled | CHINA |
Capacity | 100KVA/80KW |
Voltage | 400V |
Phase | 3 |
Frequency | 50HZ |
Power Factor | 0.8 |
Plant of Manufacturing | KOREA |
Fuel tank Capacity (L) | 120 |
Per hour fuel Consumption | 7Lph |
Estimated Dimensions | L-9.9, W-4.1, H-4.9 |
Weight | 1820kg |
Engine | |
Manufacturer | HYUNDAI, KOREA |
Country of Origin | KOREA |
Cooling System | Water Cooled |
Rated RPM | 1500 |
Cylinder Arrangement | 04 |
Governor type | Mechanical |
Model | H6105AZDK |
Alternator | |
Manufacturer | STAMFORD |
Country of Origin | KOREA |
Model | GDHK-80 |
Voltage regulation (%) | ± 5 % |